Current Vacancies
Latest vacancies from Q Hotels
| Vacancy | Location | Department | Salary |
| Casual Personal trainer | Aldwark Manor Golf and Spa Hotel (York) | Leisure, Golf and Spa | £6.20 per hour plus benefits |
| Receptionist 24 hours | Aldwark Manor Golf and Spa Hotel (York) | Front Office | Competitive |
| Receptionist | Aldwark Manor Golf and Spa Hotel (York) | Front Office | £6.19 per hour |
| Sous Chef | Aldwark Manor Golf and Spa Hotel (York) | Food and Beverage | Competitive |
| Demi Chef de Partie | Aldwark Manor Golf and Spa Hotel (York) | Food and Beverage | £14500 |
| Receptionist | Ashford International Hotel (Ashford) | Front Office | Competitive |
| Conference and Events Manager | Ashford International Hotel (Ashford) | Food and Beverage | £20,000 - £22,000 Per Annum |
| Casual Events Porter | Ashford International Hotel (Ashford) | Food and Beverage | National Minimum Wage |
| Events Sales Supervisor | Bridgewood Manor (Chatham) | Sales | Competitive + excellent benefits |
| Sous Chef | Bridgewood Manor (Chatham) | Food and Beverage | Competitive + excellent benefits |
| University Placement - Food and Beverage | Bridgewood Manor (Chatham) | Food and Beverage | NMW |
| Spa Therapist - Casual | Cambridge Belfry (Cambridge) | Leisure, Golf and Spa | Basic rate of £6.33 weekend rate £7.50 |
| Breakfast Chef 5 shifts over seven days | Cambridge Belfry (Cambridge) | Food and Beverage | £6.43 per hour 6.30am till 3.00pm |
| Chef de Partie | Cambridge Belfry (Cambridge) | Food and Beverage | £18,000 pa. Possible live in |
| Commis Chef | Cambridge Belfry (Cambridge) | Food and Beverage | £6.43ph |
| Food and Beverage Assistant - part time | Cambridge Belfry (Cambridge) | Food and Beverage | Competitive |
| Room Assistant | Cambridge Belfry (Cambridge) | Front Office | Competitive |
| Assistant Night Manager | Cheltenham Chase (Cheltenham) | Front Office | £15,000 pa + benefits |
| Commis Chef | Cheltenham Chase (Cheltenham) | Food and Beverage | NMW + Benefits |
| Leisure Club Cleaner | Cheltenham Chase (Cheltenham) | Leisure, Golf and Spa | Competitive |
| Restaurant Manager | Cheltenham Chase (Cheltenham) | Food and Beverage | £20,000 + Benefits + bonus |
| Chef de Partie - Live In Accommodation Available | Forest Pines Hotel and Golf Resort (North Lincolnshire) | Food and Beverage | Competitive- 40 hours per week |
| Restaurant Supervisor | Forest Pines Hotel and Golf Resort (North Lincolnshire) | Food and Beverage | £14,000 |
| Restaurant Manager- Live in Accommodation | Forest Pines Hotel and Golf Resort (North Lincolnshire) | Food and Beverage | £19, 000 |
| Bar/ Lounger Manager- Live in Accommodation | Forest Pines Hotel and Golf Resort (North Lincolnshire) | Food and Beverage | £17,000 |
| Food and Beverage Assistant- Casual Hours | Forest Pines Hotel and Golf Resort (North Lincolnshire) | Food and Beverage | NMW |
| Jnr Sous Chef- Live in Accommodation | Forest Pines Hotel and Golf Resort (North Lincolnshire) | Food and Beverage | £21,000 per annum |
| Food and Beverage Assistant - full time | Hampshire Court Hotel (Basingstoke) | Food and Beverage | £6.19 per hour |
| Room Assistant | Hampshire Court Hotel (Basingstoke) | Front Office | £6.19 per hour |
| University Placement - Food and Beverage | Hellidon Lakes (Hellidon) | Food and Beverage | Competitive |
| Spa Therapist - Casual | Hellidon Lakes (Hellidon) | Leisure, Golf and Spa | Competitive |
| Food and Beverage Assistant - Weekend Breakfast | Hellidon Lakes (Hellidon) | Food and Beverage | Minimum wage |
| Receptionist | Hellidon Lakes (Hellidon) | Front Office | £13,140 pa |
| Assistant Bars Manager (live in available) | Hellidon Lakes (Hellidon) | Food and Beverage | £16k pa |
| Golf Shop Assistant/Course Marshalls - weekends | Hellidon Lakes (Hellidon) | Leisure, Golf and Spa | Minimum wage |
| Conference & Events Assistant - part time/casual | Hellidon Lakes (Hellidon) | Food and Beverage | Minimum wage |
| Driver - Casual | Hellidon Lakes (Hellidon) | Front Office | Meets National Minimum Wage |
| Food and Beverage Assistant (Restaurant) - full time | Hellidon Lakes (Hellidon) | Food and Beverage | Minimum wage (age dependant) |
| Food and Beverage Assistant (Restaurant) - part time | Hellidon Lakes (Hellidon) | Food and Beverage | Minimum wage (age dependant) |
| Food and Beverage Assistant - full time (Bar) | Hellidon Lakes (Hellidon) | Food and Beverage | Minimum wage |
| University Placement - Housekeeping | Norton Park (Winchester) | Front Office | Competitive |
| Receptionist | Norton Park (Winchester) | Front Office | £13,500 |
| Sous Chef | Norton Park (Winchester) | Food and Beverage | Circa £25k |
| Spa & Leisure Club Supervisor | Norton Park (Winchester) | Leisure, Golf and Spa | Competitive - Full time post |
| Room Assistant - part time/casual hours | Norton Park (Winchester) | Front Office | £6.19 p/hr |
| Night Porter | Norton Park (Winchester) | Front Office | Competitive |
| Food and Beverage Assistant - full time | Norton Park (Winchester) | Food and Beverage | £6.19 p/hr |
| Chef de Partie | Norton Park (Winchester) | Food and Beverage | £18k |
| Bar Assistant - Full time | Norton Park (Winchester) | Food and Beverage | NMW - 40 hrs p w/k |
| Banqueting Food and Beverage Assistant - part time | Norton Park (Winchester) | Food and Beverage | £6.19 p/hr |
| Food and Beverage Assistant - casual/part time | Norton Park (Winchester) | Food and Beverage | £6.19 p/hr |
| Bar Assistant - part time | Norton Park (Winchester) | Food and Beverage | £6.19 p/hr |
| Spa Therapist - part time/casual | Norton Park (Winchester) | Leisure, Golf and Spa | Competitive |
| Reservations Manager (maternity cover) | Nottingham Belfry (Nottingham) | Sales | Competitive |
| Assistant Reception Manager | Nottingham Belfry (Nottingham) | Front Office | £16,600 pa |
| Restaurant & Bars Supervisor | Nottingham Belfry (Nottingham) | Food and Beverage | £14,000 pa |
| Spa Therapist - Weekend positions | Oxford Belfry (Nr Thame, Oxfordshire) | Leisure, Golf and Spa | Competitive hourly rate + excellent benefits |
| Leisure and Spa Manager | Oxford Belfry (Nr Thame, Oxfordshire) | Leisure, Golf and Spa | Competitive + excellent benefits |
| Leisure Club Manager | Oxford Belfry (Nr Thame, Oxfordshire) | Leisure, Golf and Spa | up to £20,000 depending on experience |
| Casual Chef Positions | Oxford Belfry (Nr Thame, Oxfordshire) | Food and Beverage | Competitive |
| Bar Assistant - part time | Oxford Belfry (Nr Thame, Oxfordshire) | Food and Beverage | Competitive |
| Receptionist | Oxford Belfry (Nr Thame, Oxfordshire) | Front Office | £13,495 per annum + excellent benefits |
| F&B Supervisor (Bar) | Oxford Belfry (Nr Thame, Oxfordshire) | Food and Beverage | Competitive + excellent benefits |
| Leisure Sales Co-ordinator (24 hours per week) | Oxford Belfry (Nr Thame, Oxfordshire) | Leisure, Golf and Spa | up to £7.21 per hour + bonus and excellent benefits |
| Food and Beverage Assistant - part time | Oxford Belfry (Nr Thame, Oxfordshire) | Food and Beverage | Competitive |
| Commis Chef | Oxford Belfry (Nr Thame, Oxfordshire) | Food and Beverage | Competitive |
| Kitchen Porter (Varied hours available) | Oxford Belfry (Nr Thame, Oxfordshire) | Food and Beverage | Competitive |
| Room Assistant (casual hours) | Stratford Manor (Stratford upon Avon) | Front Office | 6.19 per hour |
| Maintenance Manager | Stratford Manor (Stratford upon Avon) | Specialist Support | Competitive |
| Events Porter (casual hours) | Stratford Manor (Stratford upon Avon) | Food and Beverage | 6.19 per hour |
| Leisure Club Assistant | Stratford Manor (Stratford upon Avon) | Leisure, Golf and Spa | 6.19 per hour |
| Brasserie Supervisor | Tankersley Manor (Sheffield) | Food and Beverage | Competitive |
| Senior Sous Chef | Tankersley Manor (Sheffield) | Food and Beverage | Competitive plus benefits package |
| Kitchen Porter | Tankersley Manor (Sheffield) | Food and Beverage | Competitive |
| Night Porter | Tankersley Manor (Sheffield) | Front Office | Competitive |
| Commis Chef | Telford Hotel and Golf Resort (Telford) | Food and Beverage | Competitive |
| University Placement - Food and Beverage | The Park Royal (Warrington) | Food and Beverage | Competitive |
| Commis Chef | The Park Royal (Warrington) | Food and Beverage | Competitive |
| Demi Chef de Partie | The Park Royal (Warrington) | Food and Beverage | Competitive |
| Reception Supervisor | The Park Royal (Warrington) | Front Office | Competitive |
| Events Sales Co-ordinator | The Park Royal (Warrington) | Sales | £14,000 |
| Spa Manager | The Park Royal (Warrington) | Leisure, Golf and Spa | Competitive |
| Room Assistant (Part-time) | The Park Royal (Warrington) | Front Office | Competitive |
| Experienced Banqueting Supervisor | The Queens (Leeds) | Food and Beverage | cira £14,500 |
| Interim Accounts Sales Ledger Assistant - Full Time | The Queens (Leeds) | Specialist Support | £7.00 per hour |
| Part Time Revenue Co-ordinator - 24hrs | The Queens (Leeds) | Sales | £7.21pr hr |
| Food and Bars Service Manager | The Queens (Leeds) | Food and Beverage | Circa £24,000pa |
| Room Assistant (casual hours) | The Stratford (Stratford upon Avon) | Front Office | 6.19 per hour |
| Reservations Assistant (20 hours per week mon-fri) | The Stratford (Stratford upon Avon) | Sales | Competitive |
| Food and Beverage Assistant - full time & casual positions | The Stratford (Stratford upon Avon) | Food and Beverage | 6.19 per hour |
| Chef de Partie (live in available) | The Stratford (Stratford upon Avon) | Food and Beverage | Competitive |
| Receptionist | The Stratford (Stratford upon Avon) | Front Office | 6.19 per hour |
| Reception Supervisor | The Stratford (Stratford upon Avon) | Front Office | Competitive |
| Leisure Club Manager | Westerwood Hotel and Golf Resort (Near Glasgow) | Leisure, Golf and Spa | Competitive |



